| # | Risk Area | Present on Site (Y/N) | Location / Description | Risk Level (L/M/H) | Mitigation in Place (Y/N) |
|---|---|---|---|---|---|
| 1 | Chemical / hazardous substance storage | ||||
| 2 | Fuel / oil storage (above or below ground) | ||||
| 3 | Trade effluent / wastewater discharge | ||||
| 4 | Surface water run-off to drain / watercourse | ||||
| 5 | Dust / particulate emission | ||||
| 6 | Noise / vibration source | ||||
| 7 | Odour source | ||||
| 8 | Waste storage / skip area | ||||
| 9 | Asbestos-containing materials | ||||
| 10 | Light pollution / spillage | ||||
| 11 | |||||
| 12 | |||||
| 13 |
| Sensor No. | Location / Description | Sensor Type | Mount Position | Height AFF (m) | Zone / Area | Power Source | Connectivity | Notes |
|---|---|---|---|---|---|---|---|---|
| 01 | Temp/Hum/CO2/Air/Noise/Vib/Water/Leak/PIR/Other | Wall/Ceiling/Floor/External/Pole | Mains/Battery/PoE/Solar | Wi-Fi/LoRa/Wired/4G | ||||
| 02 | ||||||||
| 03 | ||||||||
| 04 | ||||||||
| 05 | ||||||||
| 06 | ||||||||
| 07 | ||||||||
| 08 | ||||||||
| 09 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 |
| Parameter | Unit | Low Alert Threshold | High Alert Threshold | Critical Threshold | Alert Method (Email/SMS/App) |
|---|---|---|---|---|---|
| Temperature (internal) | °C | ||||
| Temperature (external) | °C | ||||
| Relative Humidity | % | ||||
| CO₂ Concentration | ppm | ||||
| Air Quality Index (AQI) | — | ||||
| Noise Level (LAeq) | dB(A) | ||||
| Water / Leak Detection | — | N/A | N/A | Triggered | |
| Vibration (peak) | mm/s | ||||