| # | Point Name / Location | Type (Public / Staff / VIP / Emergency / Delivery) | Search Regime (Y / N) | Gate Width (m) | Max Flow (pph) | Steward Req. (qty) | Notes |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 |
pph = persons per hour
| Role | Qty | Deployment Point | Briefing Time |
|---|---|---|---|
| SIA Door Supervisor | |||
| SIA Crowd Safety | |||
| Event Steward | |||
| Supervisor / TL |
| # | Risk | Likelihood (1–5) | Impact (1–5) | Risk Score | Control Measure |
|---|---|---|---|---|---|
| 1 | Crowd crush at entry points | ||||
| 2 | Medical emergency / mass casualty | ||||
| 3 | Fire / evacuation required | ||||
| 4 | Hostile act / security incident | ||||
| 5 | Stage / structure failure | ||||
| 6 | Adverse weather | ||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 |