| # | Entry / Exit Point | Location | Type (Public / Staff / Emergency) | Max Throughput (persons/hr) | Search Regime (Y / N) | Notes |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 |
| # | Threat Type | Likelihood (1–5) | Impact (1–5) | Current Mitigation | Action Required |
|---|---|---|---|---|---|
| 1 | Hostile vehicle attack | ||||
| 2 | Knife / bladed weapon attack | ||||
| 3 | Firearm attack | ||||
| 4 | Improvised explosive device (IED) | ||||
| 5 | Suspicious package | ||||
| 6 | Crowd crush / crush injury | ||||
| 7 | Unauthorised access / infiltration | ||||
| 8 | Drone / airspace incursion | ||||
| 9 | |||||
| 10 |
| Requirement | Compliant (Y / N / Partial / N/A) |
|---|---|
| Designated senior individual appointed | |
| Written security / preparedness plan in place | |
| Plan reviewed within the last 12 months | |
| Staff ACT awareness training completed | |
| Evacuation procedures documented and practised | |
| Lockdown procedures documented and practised | |
| Communication plan with emergency services established | |
| Entry / egress search regime documented | |
| Hostile vehicle mitigation assessed (Enhanced Duty) | |
| HVM physical measures in place (Enhanced Duty, where required) | |
| Crowded space risk assessment completed | |
| Plan submitted to SIA Regulator (Enhanced Duty) |