| Door No. | Door Name / Location | Reader Type (Proximity / Smart Card / PIN Pad / Biometric) | Lock Type (Magloc / Strike / Deadbolt / Motorised) | Lock Fail Safe / Secure (FS/FC) | Controller / Panel | REX Device (PIR / Push / None) | Door Position Sensor (Y/N) | Power Supply Location | Cable Type (Cat6 / SY / Coax / Other) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ||||||||||
| 02 | ||||||||||
| 03 | ||||||||||
| 04 | ||||||||||
| 05 | ||||||||||
| 06 | ||||||||||
| 07 | ||||||||||
| 08 | ||||||||||
| 09 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 |
| System | Interface Required (Y/N) | Method / Protocol | Notes |
|---|---|---|---|
| Intruder Alarm | |||
| CCTV / VMS | |||
| HR / Building Management |