| Zone No. | Area / Location | Device Type (PIR/Contact/Shock/Vibration/Beam/Smoke/Other) |
Detector Count | Wiring Method (Multi-core/Bus/Wireless/Hybrid) |
Omit Group | Notes |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | ||||||
| 03 | ||||||
| 04 | ||||||
| 05 | ||||||
| 06 | ||||||
| 07 | ||||||
| 08 | ||||||
| 09 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 |
| Priority | Name | Telephone | Mobile | Available Out of Hours |
|---|---|---|---|---|
| 1st | ||||
| 2nd | ||||
| 3rd |