| CAM No. |
Location / Description | Camera Type (Dome/Bullet/ PTZ/Box/ Fisheye) |
Mount (Wall/Ceiling/ Pole/Col/ Mast) |
Height AFF (m) |
Horiz. FoV (°) |
IR Range (m) |
IP Rating |
Compression (H.264/ H.265/ H.265+) |
PoE Class (0–4/ Hi-PoE) |
Watts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | |||||||||||
| 02 | |||||||||||
| 03 | |||||||||||
| 04 | |||||||||||
| 05 | |||||||||||
| 06 | |||||||||||
| 07 | |||||||||||
| 08 | |||||||||||
| 09 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 |
| Cameras | Watts | |
|---|---|---|
| Total installed | ||
| Switch PoE budget (W) | — | |
| Margin (W) | — |